Download Link For Harvard Diabetes Update 2022
Course Format:
43 Videos
File Size = 6.80 GB
File Size = 6.80 GB
Course Contents (Overview, Topics/Speakers)
At a time when our diabetes knowledge and treatment options have advanced so much, why do clinical outcomes remain suboptimal, with so many patients unable to achieve good control of their disease?
The answer is rooted in three challenges:
- Keeping pace with rapidly advancing options for diabetes care
- Accounting for a patient’s unique biological, psychological, social, financial, educational, and cultural factors
- Overcoming structural healthcare barriers that require clinical strategies to fit within a particular mold
This course is designed to equip clinicians to meet these challenges in order to provide evidence-based, optimal care to their patients.
PROGRAM HIGHLIGHTS
This program affords you the opportunity to learn from leaders in the field of diabetes who are distinguished for their outstanding teaching, knowledge, and innovations in clinical care.
- Expert guidance to design comprehensive treatment programs (non-pharmacological and pharmacological) for patients with diabetes
- Guidance to account for biological, psychological, emotional, social, financial and cultural factors that impact the development and progression of diabetes
- The newest data on the identification of different types of diabetes
- The latest scientific information on how to reduce cardiovascular and renal disease risk in patients with type 2 diabetes
- New guidelines and practice recommendations for nutrition and physical activity
- Deep dive into the current nutritional controversies in diabetes care
- Thorough review of current anti-diabetes medications
- How to navigate the recent and controversial data related to some anti-diabetes medications
- New technologies in diabetes care: updates and implications for day-to-day care
- Research breakthroughs
- Best practices that drive more effective treatment plans
- Tips and tricks for navigating barriers within healthcare systems
- Strategies to assess and improve low adherence to therapy
- Medical vs. surgical management of obesity
Who Should Attend
- PHYSICIANS, NPs, RNs, PAs, PHARMACISTS in the fields of :
- Internal Medicine
- Family Medicine
- Geriatric Medicine
- Endocrinology
Schedule
Wednesday, May 04, 2022
9:30am to 9:45am | Welcome and IntroductionA. Enrique Caballero, MD, Melinda D. Maryniuk, MEd, RDN, CDCES, FADA |
9:45am to 10:15am | Exciting Advances in Diabetes Care, Yet Poor Outcomes in Most Patients: Why?A. Enrique Caballero, MD |
10:15am to 10:35am | Does Your Patient Have Type 1 or Type 2 Diabetes? Or Neither?Lucia M. Novak, MSN, ANP-BC, BC-ADM, CDTC | |
10:35am to 10:55am | Other Types of Diabetes Seen in Routine Clinical Practice (MODY, LADA, Others)Miriam Udler, MD, PhD | |
10:55am to 11:10am | Break | |
11:10am to 11:50am | Q & A and Clinical Cases DiscussionLucia Novak, MSN, ANP-BC, BC-ADM, CDTC and Miriam Udler, MD, PhD |
11:50am to 12:10pm | Type 2 Diabetes in the Elderly: What You Need To KnowMedha Munshi, MD | |
12:10pm to 12:30pm | A Practical Approach to Anti-Diabetes Medication SelectionMarie McDonnell, MD | |
12:30pm to 1:10pm | Q & A and Clinical Cases DiscussionMedha Munshi, MD and Marie McDonnell, MD | |
1:10pm to 1:55pm | Break |
1:55pm to 2:15pm | Nutrition Recommendations and GuidelinesLaura Andromalos, MS, RD, CSOWM, CDCES
|
|
2:15pm to 2:35pm | Myths and Truth about the Most Common DietsMelinda D. Maryniuk, MEd, RDN, CDCES, FADA | |
2:35pm to 3:15pm | Q & A and Clinical Cases DiscussionLaura Andromalos, MS, RD, CSOWM, CDCES and Melinda D. Maryniuk, MEd, RDN, CDCES, FADA | |
3:15pm to 3:45pm | Interactive Breakout Sessions |
Thursday, May 05, 2022
9:30am to 9:35am | Welcome, Recap of Day 1, and Description of Day 2 ActivitiesA. Enrique Caballero, MD, Melinda D. Maryniuk, MEd, RDN, CDCES, FADA |
9:35am to 10:15am | Patient Education in Diabetes: What Works and What Does Not WorkMelinda D. Maryniuk, MEd, RDN, CDCES, FADA |
10:15am to 10:35am | Exercise in Diabetes Care: The Basics on What Works and WhyRoeland Middelbeek, MD, MSc | |
10:35am to 10:55am | Exercise Recommendations: Building a Tailored Program Considering Diabetes Status and ComplicationsJacqueline Shahar, MEd, RCEP, CDCES | |
10:55am to 11:10am | Break | |
11:10am to 11:50am | Q & A and Clinical Cases DiscussionRoeland Middelbeek, MD, MSc and Jacqueline Shahar, MEd, RCEP, CDCES |
11:50am to 12:10pm | Medical Management of Obesity: A Practical ApproachScott Butsch, MD, MSc | |
12:10pm to 12:30pm | Surgical Management of Obesity: Is It Really as Good as It Seems?Matthew Hutter, MD, MBA, MPH, FACS | |
12:30pm to 1:10pm | Q & A and Clinical Cases DiscussionScott Butsch, MD, MSc and Matthew Hutter, MD, MBA, MPH, FACS | |
1:10pm to 1:55pm | Break |
1:55pm to 2:15pm | Current Approach to the Management of LDL Cholesterol as Primary TargetOm Ganda, MD | |
2:15pm to 2:35pm | What to Do Once LDL Cholesterol Is at GoalAruna Pradhan, MD, MPH | |
2:35pm to 3:15pm | Q & A and Clinical Cases DiscussionOm Ganda, MD and Aruna Pradhan, MD, MPH | |
3:15pm to 3:45pm | Interactive Breakout Sessions |
Friday, May 06, 2022
9:30am to 9:35am | Welcome, Recap of Day 2 and Description of Day 3 ActivitiesA. Enrique Caballero, MD, and Melinda D. Maryniuk, MEd, RDN, CDCES, FADA |
9:35am to 10:15am | The Road towards Equality in Diabetes CareSherita Golden, MD |
10:15am to 10:35am | Navigating Current Challenges in Hypertension Management for Patients with DiabetesNaomi Fisher, MD | |
10:35am to 10:55am | Current Hypertension Drug Management Recommendations for Patients with DiabetesJohn Forman, MD | |
10:55am to 11:10am | Break | |
11:10am to 11:50am | Q & A and Clinical Cases DiscussionNaomi Fisher, MD and John Forman, MD |
11:50am to 12:10pm | Assessing CV Risk in Routine Clinical PracticeJorge Plutzky, MD | |
12:10pm to 12:30pm | Current Approach to the Management of CVD and Heart Failure in the Patient with DiabetesChristopher Cannon, MD | |
12:30pm to 1:10pm | Q & A and Clinical Cases DiscussionJorge Plutzky, MD and Christopher Cannon, MD | |
1:10pm to 1:55pm | Break |
1:55pm to 2:15pm | Continuous Glucose Monitoring: A 2022 VisionDevin Steenkamp, MD | |
2:15pm to 2:35pm | Insulin Pumps, Closing the Loop: Where Do We Stand?Diana Isaacs, PharmD, BCPS, BCACP, BC-ADM, CDCES, FADCES, FCCP | |
2:35pm to 3:15pm | Q & A and Clinical Cases DiscussionDevin Steenkamp, MD and Diana Isaacs, PharmD, BCPS, BCACP, BC-ADM, CDCES, FADCES, FCCP | |
3:15pm to 3:45pm | Interactive Breakout Sessions |
Saturday, May 07, 2022
9:30am to 9:40am | Welcome, Recap of Day 3 and Description of Day 4 ActivitiesA. Enrique Caballero, MD and Melinda D. Maryniuk, MEd, RDN, CDCES, FADA |
9:40am to 10:00am | Traditional Medications (Biguanides, SUs, TZDs, Alpha-Glucosidase Inhibitors)David Nathan, MD | |
10:00am to 10:20am | Incretin-Based Therapies (DPP-IV Inhibitors and GLP-1 RA)Vanita Aroda, MD | |
10:20am to 10:40pm | SGLT-2 InhibitorsSilvio Inzucchi, MD | |
10:40am to 11:00am | Insulin TherapyMarie McDonnell, MD | |
11:00am to 11:15am | Break | |
11:15am to 12:15pm | Q & A and Clinical Cases DiscussionDavid Nathan, MD, Vanita Aroda, MD, Silvio Inzucchi, MD, and Marie McDonnell, MD |
12:35pm to 12:55pm | Disparities and Inequities in ObesityFatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
12:35pm to 12:55pm | Diabetes, Race, and SocioeconomicsA. Enrique Caballero, MD | |
12:55pm to 1:15pm | Q & A and Clinical Cases Discussion A. Enrique Caballero, MD and Fatima Cody Stanford, MD, MPH, MPA, MBA, FAAP, FACP, FAHA, FAMWA, FTOS | |
1:15pm to 2:00pm | Break |
2:00pm to 3:00pm | Metabolic-Associated Liver Disease: An Often Forgotten Derangement in the Patient with Diabetes and ObesityScott Isaacs, MD | |
3:00pm to 3:20pm | Interactive Breakout Sessions | |
3:20pm to 3:45pm | Closing RemarksA. Enrique Caballero, MD and Melinda D. Maryniuk, MEd, RDN, CDCES, FADA |
Release Date : May 4 – 7, 2022