
CME Science Winter Imaging Update in Jackson Hole 2024
+ Include: videos + pdf, size: GB
Course Audience: radiologist
Overview:
The CME Science Winter Imaging Update is scheduled to take place in Jackson Hole, Wyoming, from February 26 to March 1, 2024. Here’s a breakdown of the sessions during this event:
-
Monday, February 26, 2024:
- Body Imaging and Pediatric Imaging will be the focus of the day’s sessions.
-
Tuesday, February 27, 2024:
- The session will delve into Body Imaging.
-
Wednesday, February 28, 2024:
- Participants can expect discussions on Musculoskeletal Imaging and Sports Medicine Imaging.
The conference will be held at the Snake River Lodge in Teton Village, Jackson Hole
Winter Imaging in Jackson Hole- February 26-March 1, 2024
Monday, February 26, 2024
Session: Body Imaging, Pediatric ImagingTIME | SESSION | |
---|---|---|
7:00-7:30 am | Check in and Breakfast | |
7:30-8:00 | Imaging Complications After Bariatric Surgery | Ania Kielar, BSc, MD |
8:00-8:30 | ED Cases with a Twist | Ania Kielar, BSc, MD |
8:30-9:00 | Ureters, Bladder and Urethra | Ania Kielar, BSc, MD |
9:00-9:30 | Subspecialist Tips for the Multi-Specialist: Renal Masses | Ania Kielar, BSc, MD |
9:30-9:45 | Discussion, Questions and Answers | |
3:45-4:00 pm | Après Ski Refreshments | |
4:00-4:45 | Imaging of the Inflammatory Bowel in Children and Adolescents | Erika Rubesova, MD |
4:45-5:15 | Contrast Enhanced Ultrasound – Current and Future Applications | Erika Rubesova, MD |
5:15-5:45 | CE VUS Versus VCUG: Advantages and Limitations | Erika Rubesova, MD |
5:45-6:15 | Discussion, Questions and Answers |
Tuesday, February 27, 2024
Session: Body ImagingTIME | SESSION | |
---|---|---|
7:00-7:30am | Check in and Breakfast | |
7:30-8:00 | Inflammatory Bowel Disease | Kathryn Fowler, MD |
8:00-8:30 | Rectal Cancer | Kathryn Fowler, MD |
8:30-9:00 | Approach to the Incidental Adrenal Nodule | David Burrowes, MD |
9:00-9:30 | Liver Lesions: Pearls and Pitfalls | David Burrowes, MD |
9:30-9:45 | Questions and Answers | |
3:45-4:00 | Après Ski Refreshments | |
4:00-4:40 | First trimester pregnancy and ectopics: Sneak peak at the new SRU Lexicon | Aya Kamaya, MD |
4:40-5:20 | HCC surveillance and the new LI-RADS Surveillance algorithm | Aya Kamaya, MD |
5:20-6:00 | Liver Doppler: Window into Pathophysiology of the Liver | Aya Kamaya, MD |
6:00-6:30 | Post-Treatment Response MRI in Rectal Cancer | Sebastian Feuerlein, MD |
6:30-6:45 | Questions and Answers |
Wednesday, February 28, 2024
Session: Musculoskeletal Imaging and Sports Medicine ImagingTIME | SESSION | |
---|---|---|
7:00-7:30 am | Check in and Breakfast | |
7:30-8:15 | MRI of the Shoulder: Glenoid Labrum and Instability | Kathryn Stevens, MD |
8:15-9:15 | MRI of the Elbow: A Comprehensive Overview | Kathryn Stevens, MD |
9:15-9:30 | Discussion, Questions and Answers | |
3:45-4:00 pm | Après Ski Refreshments | |
4:00-5:00 | It’s All in the Wrist | |
5:00-6:00 | Wanna Play Footsie? | Kathryn Stevens, MD |
6:00-6:30 | Fluid Collections Around the Knee | Kathryn Stevens, MD |
6:30-6:45 | Discussion, Questions and Answers |
Thursday, February 29, 2024
Session: Musculoskeletal and Sports Medicine ImagingTIME | SESSION | |
---|---|---|
7:00-7:30 am | Check in and Breakfast | |
7:30-8:15 | MRI of the Knee Update | John F. Feller, MD |
8:15-9:00 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
9:00-9:30 | MRI of Running Injuries | John F. Feller, MD |
9:30-9:45 | Discussion, Questions and Answers | |
3:45-4:00 pm | Après Ski Refreshments | |
4:00-4:45 | MR Imaging of the Postoperative Shoulder: Rotator Cuff and Impingement | John F. Feller, MD |
4:45-5:30 | MRI of the Hip: Bone, Tendon, Muscle Injuries | John F. Feller, MD |
5:30-6:15 | State of the Art Musculoskeletal MRI | John F. Feller, MD |
6:15-6:30 | Discussion, Questions and Answers |
Friday, March 1, 2024
Session: Breast ImagingTIME | SESSION | |
---|---|---|
7:00-7:30 am | Check in and Breakfast | |
7:30-8:10 | Update on FDA MQSA Breast Density Notification Legislation, Digital Breast Tomosynthesis, Digital Mammography | Debra M. Ikeda, MD, FACR, FSBI |
8:10-8:50 | Between a Rock and a Hard Place on Stereotactic/DBT/MRI biopsy/localizations | Debra M. Ikeda, MD, FACR, FSBI |
8:50-9:30 | Update on US Diagnosis and US Biopsy | Debra M. Ikeda, MD, FACR, FSBI |
9:30-9:45 | Discussion, Questions and Answers |