[
Topics/Speakers:
Time | Session Topic | Faculty |
11:00–11:45 am | Course Introduction Emergence of COVID-19 and the Subsequent Pandemic Herd Immunity / Vaccine Development and Update | Mark Parker, MD |
11:45 am–12:15 pm | Chest Radiographic and Radiologic Manifestations of COVID-19 Standardized Reports and Key Radiologic Societal Position Statements on the Use of Imaging | Jane Ko, MD |
12:15–12:45 pm | Use of Prone Positioning in Patients with COVID-19 and Interpretation Challenges | Shaimaa Fadl, MD |
12:45–1:15 pm | Pulmonary Complications of COVID-19 Sub-Acute and Beyond: Barotrauma, Pulmonary Thromboembolism, and Fibrosis | Georgeann McGuinness, MD |
1:15–1:45 pm | Break | |
1:45–2:15 pm | Myocardial and Coronary Arteries Manifestations and Complications of COVID-19 | Diana Litmanovich, MD |
2:15–2:45 pm | Abdominal Manifestations and Complications of COVID-19 | Rajesh Bhayana, MD |
2:45–3:15 pm | Central and Peripheral Nervous Systems and Manifestations of COVID-19; Post-Infection Brain Fog | Puneet Belani, MD |
3:15–3:30 pm | Break | |
3:30–4:00 pm | Up-To-Date: Essentials of Pediatric COVID-19 and MIS-C | Edward Lee, MD |
4:00–4:30 pm | How Artificial Intelligence Could Help Tackle the COVID Pandemic | Carlo De Cecco, MD |
4:30–5:15 pm | Panel Discussion/Question and Answer Session |
Date of issuance: February 8, 2021
Date of expiration: February 7, 2022
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
]